t

2026 Results


Delaware State Winners

Award Call Score
1st Place AA1K (KDE)
533882
2nd Place NU3A (NDE) 125346
3rd Place N3KI (SDE)
115970

Delaware County Winners

New Castle County

Award Call Score
1st Place NU3A 125346
2nd Place W3ASW
106442
3rd Place WA3I 44130

Kent County

Award Call Score
1st Place AA1K
533882
2nd Place AA3R
72022
3rd Place K3LT
498

Sussex County

Award Call Score
1st Place N3KI
115970
2nd Place N2LK
20434
3rd Place KC3DSO
17470

Non Delaware State Winners

Award Call Score
1st Place K9CW 4730
2nd Place
WB9HFK
3570
3rd Place 3410
2930

DX Winners

Award Call Score
1st Place OM2VL 3350
2nd Place Tie
DL3DXX
1650
2nd Place Tie
VE5MX
1650

DE Club Scores

Award Club Name Score
1st Place Frankford Radio Club 712844
2nd Place Tie
First State ARC
170058
3rd Place Tie
Naticoke ARC
118324
4th Place Tie
Delaware-Lehigh ARC
3298

Delaware Stations

Rank Callsign Location Phone QSO CW QSO Digital QSO Total Score
1 AA1K KDE 0 767 0 533882
2 NU3A NDE 26 369 0 125346
3 N3KI SDE 0 345 0 115970
4 W3ASW NDE 0 341 0 106442
5 AA3R KDE 261 343 0 72022
6 WA3I NDE 0 190 0 44130
7 N2LK SDE 0 182 0 20434
8 KC3DSO SDE 260 0 0 17470
9 WA3TVZ SDE 58 0 0 3298
10 W3TBG SDE 48 0 0 2354
11 W3JWE SDE 44 0 0 1898
12 KC3WPT SDE 27 0 0 914
13 AC3DH NDE 19 0 0 582
14 K3LT KDE 0 7 7 498
15 AC3MR SDE 11 0 0 292
16 KC3WJW NDE 6 0 0 110

US State Stations

Rank Callsign Location Phone QSO CW QSO Digital QSO Total Score
1 K9CW IL 0 13 0 4730
2 WB9HFK IL 2 10 0 3570
3 K9PW IL 2 13 0 3410
4 N7IR AZ 0 10 0 3250
5 WV4P TN 1 15 0 3150
6 K4FT SC 0 11 0 3130
7 K8MV FL 0 10 0 3050
8 W0PI MN 5 8 0 2990
9 K5QQ MO 0 12 0 2930
10 KG9X IL 0 10 0 2850
11 N7A AZ 3 14 0 2530
12 ND0C MN 2 7 0 2450
13 W9ILY IL 0 8 0 2290
14 N7EPD WA 3 12 0 2210
15 KD2KW TX 0 9 0 2210
16 K8RGI OH 0 9 0 2210
17 NE1QP MA 2 14 0 2150
18 KU1N MA 0 10 0 2050
19 K3QP PA 0 10 0 2050
20 WJ1U NH 1 9 0 1950
21 NS0R KS 3 10 0 1890
22 K1RO NH 0 9 0 1850
23 K4BAI GA 0 11 0 1810
24 K1EP ME 1 12 0 1800
25 W6OAT WA 0 14 0 1730
26 NE8P FL 0 12 0 1730
27 N4EMP AL 2 6 0 1730
28 KG7NV NV 0 12 0 1730
29 K3MM MD 1 10 0 1730
30 W1QK CT 0 8 0 1650
31 KE2D NJ 0 8 0 1650
32 K9CT IL 0 10 0 1650
33 AC6ZM TN 0 8 0 1650
34 N6AR FL 3 8 0 1570
35 WB2FKO FL 0 6 0 1490
36 NE2R NJ 0 9 0 1490
37 N8KH FL 0 12 0 1490
38 K9JK IN/IL 2 6 0 1450
39 N5KW OK 3 8 0 1380
40 K5CM OK 3 8 0 1380
41 KC7V AZ 0 11 0 1370
42 K2YG NJ 1 5 0 1370
43 WA2JQK NY 0 6 0 1250
44 NW0M MO 0 6 0 1250
45 N2UU NJ 0 6 0 1250
46 K0MPH MN 0 6 0 1250
47 NR0P KS 3 7 0 1240
48 AA5TL OR 0 8 0 1170
49 AI5G MO 1 5 0 1150
50 AF0F KS 3 4 0 1150
51 N5RZ TX 0 9 0 1130
52 AD4EB TN 0 9 0 1130
53 WA9LEY IL 0 5 0 1050
54 N6AA CA 0 5 0 1050
55 WB3X SC 0 6 0 1010
56 W9QL IL 2 7 0 1010
57 W3WHK PA 0 6 0 1010
58 K2MK FL 0 6 0 1010
59 K2KT VA 0 6 0 1010
60 N3IW PA 0 5 0 950
61 K4RUM NY 0 9 0 950
62 K1KI CT 0 9 0 950
63 WA8ZBT TX 1 5 0 930
64 N1DC MA 0 7 0 890
65 NM2A NY 0 5 0 850
66 N0YL KS 2 7 0 850
67 KM4FO KY 0 5 0 850
68 K0UU MN 0 5 0 850
69 WB5SKM MS 3 6 0 800
70 WT9U IN 2 5 0 770
71 K3TW FL 0 4 0 770
72 K0TC MN 0 6 0 770
73 WW5L LA 2 6 0 750
74 KU8E GA 0 7 0 750
75 N8II WV 1 8 0 730
76 KM8L WV 1 6 0 700
77 WS7L WA 0 8 0 690
78 ND4X KY 0 4 0 690
79 K4DR TN 2 3 0 690
80 WA3AER MD 0 6 0 650
81 W9VW IN 3 6 0 650
82 N9BCN IN 0 5 0 650
83 N2EIM NJ 0 5 0 650
84 KJ9C MT 0 6 0 650
85 K1RDD MA 0 5 0 650
86 K0RC MN 1 3 0 610
87 W4LEW VA 1 4 0 590
88 NI8W OH 0 3 0 590
89 N6RO EB 0 5 0 550
90 K3CT PA 0 5 0 550
91 WB2FUV NY 0 4 0 530
92 WB0CJB TN 0 4 0 530
93 W1DYJ MA 0 4 0 530
94 NE5A OK 0 4 0 530
95 N7XU OR 0 4 0 530
96 N6MU CA 0 4 0 530
97 KZ3P SC 2 2 0 530
98 KW4EE NC 0 6 0 530
99 KA0PQW MN 0 4 0 530
100 K8WU MI 0 4 0 530
101 K8GT MI 0 4 0 530
102 K8ZT OH 1 2 0 500
103 W1FM MA 1 5 0 490
104 NE1C VT 1 5 0 490
105 WA1S FL 1 3 0 470
106 W1SEG ME 7 0 0 470
107 WB9CIF IN 2 4 0 450
108 WA4JA TN 5 0 0 450
109 W3US FL 0 5 0 450
110 W3SA NC 0 5 0 450
111 W1AJT NC 0 5 0 450
112 KN6VTC NV 5 0 0 450
113 KI5MM TX 5 0 0 450
114 KD8FS MI 0 5 0 450
115 WA2LMC NC 0 3 0 410
116 W9WE IL 0 3 0 410
117 W4ANT SC 1 4 0 410
118 W3TB TN 0 3 0 410
119 W1AW CT 2 5 0 410
120 N4TB FL 0 3 0 410
121 KM4SK VA 2 2 0 410
122 KE4KY KY 0 3 0 410
123 KE3V PA 0 3 0 410
124 KE0TT MN 0 3 0 410
125 KC2WUF NJ 2 2 0 410
126 KB4DE SC 0 3 0 410
127 K4GM VA 0 3 0 410
128 K2MN NJ 0 3 0 410
129 K0AP KS 0 3 0 410
130 AC5XK MD 0 3 0 410
131 AA6MU SV 0 3 0 410
132 AA0AW MN 0 3 0 410
133 WA5SOG AR 2 3 0 370
134 WA3INC NY 0 4 0 370
135 W9TC IN 0 4 0 370
136 NR4L TN 0 4 0 370
137 N4IU PA 0 4 0 370
138 KW4GF VA 0 4 0 370
139 KV3T IL 0 4 0 370
140 KE4EA SC 0 4 0 370
141 K7RLD WA 0 4 0 370
142 K2KAR OH 0 4 0 370
143 W6SX CA 0 5 0 350
144 KA2MGE NY 0 5 0 350
145 N3KN VA 1 3 0 330
146 WB2NVR NY 0 3 0 290
147 W7GF OR 0 3 0 290
148 NZ1U MA 0 3 0 290
149 N7E NV 0 3 0 290
150 K5YX TX 0 3 0 290
151 K1HG FL 4 0 0 290
152 AJ3M MD 0 4 0 290
153 WA4LDU SC 1 2 0 250
154 N1CEO MA 1 2 0 250
155 KE8PX OH 1 2 0 250
156 WB2PJH NJ 0 3 0 230
157 W9TCV FL 3 0 0 230
158 W4CMG TN 0 3 0 230
159 NS4X TN 0 3 0 230
160 KY4GS SC 0 3 0 230
161 KF5OMH TX 3 0 0 230
162 K9NW IN 0 3 0 230
163 K3PA KS 0 3 0 230
164 K1BZ ME 0 3 0 230
165 K0PC MN 0 3 0 230
166 AG4H AL 3 0 0 230
167 AA4DD TN 0 3 0 230
168 WB7BWZ MT 0 2 0 210
169 W0BH KS 0 2 0 210
170 N6GP CA 0 2 0 210
171 N1XI NC 0 2 0 210
172 KS4X TN 0 2 0 210
173 KN5W AR 0 2 0 210
174 KN4JN FL 0 2 0 210
175 KI6OY CA 0 2 0 210
176 KD9KEQ WI 4 0 0 210
177 KC1QEM MA 4 0 0 210
178 KB0NES MN 0 2 0 210
179 KA8HDE MN 0 2 0 210
180 KA3EHL FL 0 2 0 210
181 K0AV CO 0 2 0 210
182 AI6O MO 0 2 0 210
183 K6MMM CA 1 2 0 200
184 WI5D MO 1 1 0 170
185 NN4SS SC 0 3 0 170
186 N9TG WI 1 1 0 170
187 K3GWK GA 3 0 0 170
188 N9EIT IN 3 0 0 140
189 WB4HRL SC 0 2 0 130
190 WB0SND MO 0 2 0 130
191 WA3AFS NY 0 2 0 130
192 WA3AAN PA 0 2 0 130
193 W6RKC CA 0 2 0 130
194 W6ECK CA 2 0 0 130
195 W4TG VA 0 2 0 130
196 NM5M TX 0 2 0 130
197 N9PCS IL 2 0 0 130
198 N9DEK IN 2 0 0 130
199 N5UM OK 0 2 0 130
200 N5GG TX 0 2 0 130
201 N2PTF NY 2 0 0 130
202 N1AU MA 0 2 0 130
203 KW5RF AR 2 0 0 130
204 KM4IAJ VA 2 0 0 130
205 KC9BKS FL 2 0 0 130
206 K5MAY TX 2 0 0 130
207 K3TN MD 0 2 0 130
208 AJ4LN VA 2 0 0 130
209 AI4WW FL 0 2 0 130
210 WA1ZYX NH 3 0 0 110
211 K0SV MN 1 1 0 110
212 AB9BZ IL 0 1 0 110
213 WO9B WI 0 1 0 90
214 NX4N FL 0 1 0 90
215 NF8M MI 0 1 0 90
216 N4HAI VA 0 2 0 90
217 N2OIG NY 0 1 0 90
218 KX1W NJ 0 1 0 90
219 K4AMA SC 0 1 0 90
220 K3SV FL 0 1 0 90
221 AA0FO KS 1 1 0 80
222 WW4B FL 0 1 0 70
223 W8KNX MI 1 0 0 70
224 W6EU SV 0 1 0 70
225 W4QYV SC 1 0 0 70
226 W0PMO MN 1 0 0 70
227 N7AME WA 1 0 0 70
228 N5PBP TX 1 0 0 70
229 N5JDT NM 1 0 0 70
230 N5EP IL 0 1 0 70
231 N4ZQA VA 1 0 0 70
232 N2BTB CT 1 0 0 70
233 KK4BZ VA 1 0 0 70
234 KD9ZUN IL 1 0 0 70
235 KC4OBY GA 1 0 0 70
236 K5JZZ OK 1 0 0 70
237 K0TRL KS 1 0 0 70
238 WA2GOT NY 1 0 0 60
239 N7HYV NV 1 0 0 60

DX Stations

Rank Callsign Location Phone QSO CW QSO Digital QSO Total Score
1 OM2VL SK/DX 5 14 0 3350
2 DL5AXX DE/DX 0 10 0 1650
3 VE5MX SK 0 10 0 1650
4 VE7SCC BC 1 9 0 1190
5 VA1MM NS 1 7 0 1100
6 VA6RCN AB 0 5 0 850
7 VE3CW ON 0 4 0 770
8 VE3HZ ON 4 4 0 770
9 VE7ZO BC 0 7 0 750
10 VE3YT ON 1 6 0 700
11 VA3SP ON 0 5 0 650
12 VE3TW GH 1 6 0 570
13 SP6JOE PL/DX 0 4 0 530
14 VA3FN ON 0 4 0 530
15 VA3IJK ON 2 3 0 530
16 VE3SIF ON 0 4 0 530
17 VE2EZD QC 0 3 0 410
18 VE2GT QC 0 4 0 370
19 VE1RGO NS 3 1 0 350
20 VE3DQN ON 0 2 0 290
21 VA3MWF ON 1 2 0 250
22 LY5W LT/DX 0 3 0 230
23 VE2FK QC 0 3 0 230
24 VE9RLW NB 1 0 0 70

Check Logs - None