t

2024 Results


Delaware State Winners

Award Call Score
1st Place AA3R (KDE)
355928
2nd Place W3ASW (NDE) 159824
3rd Place NU3A (NDE)
158418

Delaware County Winners

New Castle County

Award Call Score
1st Place W3ASW 159824
2nd Place NU3A
158418
3rd Place KB2GCG 44640

Kent County

Award Call Score
1st Place AA3R
355928
2nd Place KT3W 20138
3rd Place K3LT
3018

Sussex County

Award Call Score
1st Place KC3DSO
25856
2nd Place KC3MAL
8114
3rd Place WA3TVZ
920

Non Delaware State Winners

Award Call Score
1st Place K2YG 6050
2nd Place
N7A
4700
3rd Place K3QP
4250

DX Winners

Award Call Score
1st Place OM2VL 1380
2nd Place Tie
LY5W
170
2nd Place Tie IX1CKN
170

Delaware Results

Call QTH Phone
Points
CW
Points
Digital
Points
Mulitplier Bonus Total
Score
AA3R KDE 291 872 - 153 2 355928
W3ASW NDE 3 856 - 93 2 159824
NU3A NDE 34 774 - 98 2 158418
KB2GCG NDE 490 - - 91 1 44640
NR3S NDE 1 290 - 56 2 32642
KC3DSO SDE 253 - - 51 2 25856
KT3W KDE - 186 - 36 3 20138
WA3I NDE - 212 - 34 2 14466
KC3MAL SDE 2 122 2 32 2 8114
K3LT KDE 31 14 8 28 2 3018
AG3Q NDE 43 - - 20 2 1770
AC3DH NDE 39 - - 20 2 1610
KI3B NDE - 68 - 21 1 1478
KC3BEJ NDE 63 - - 20 2 1310
WA3TVZ SDE 29 - - 15 2 920
KC3FAU NDE 22 - - 17 2 798
K0UWO SDE 27 - - 11 2 594
WU3X SDE 20 - - 11 2 490
W3TBG SDE 50 - - 3 2 350
KB3MJ SDE 13 - - 9 2 284
N3TJB NDE - 10
5 2 150

All Other Results

Call QTH Phone
Points
CW
Points
Digital
Points
Mulitplier Bonus Total
Score
K2YG NNJ 50 200 - 8 3 6050
N7A AZ 90 220 - 15 1 4700
K3QP WPA 40 260 - 7 2 4250
OM2VL DX 10 180 - 7 1 1380
W9QL IL 70 140 - 9 2 3830
K9PW IL 70 140 - 9 2 3830
W0PI MN 30 160 - 8 2 3090
WN4AFP SC 40 140 - 8 2 2930
WB9HFK IL 20 160 - 7 2 2570
K9OM WI 50 220 - 9 1 2480
N2CU WNY 30 160 - 6 2 2330
K9CW IL - 220 - 5 2 2250
W9AV WI 20 160 - 6 2 2210
NE8P NFL 40 200 - 9 1 2210
K8ZT OH 40 80 - 6 3 2210
W2LC WNY 70 80 - 7 2 2150
K4BAI GA 40 180 - 9 1 2030
KV0I NE 60 160 - 9 1 2030
KZ3P SC 40 140 - 9 1 1670
VE3HZ ONS 40 120 - 5 2 1650
KD2KW NTX - 160 - 5 2 1650
AF5J STX - 220 - 7 1 1590
WA3AAN EPA - 220 - 7 1 1590
KA6BIM/7 OR 40 180 - 7 1 1590
WB2PJH NNJ - 180 - 4 2 1490
NQ2W NY - 120 - 4 3 1490
K3TW NFL - 120 - 4 3 1490
AC6ZM TN - 140 - 5 2 1450
KE8PX OH 20 120 - 5 2 1450
W3WHK EPA 20 120 - 5 2 1450
K4GM VA - 160 - 4 2 1330
WA2JQK ENY 20 100 - 5 2 1250
N8II WV 40 80 - 5 2 1250
NJ8J GA 30 60 - 6 2 1130
N3IW WPA - 120 - 3 3 1130
NS2N WNY 40 140 - 6 1 1130
N8FYL MI 10 120 - 4 2 1090
K5CM OK 50 80 - 8 1 1090
N5KW OK 50 80 - 8 1 1090
W3US NFL - 200 - 5 1 1050
N7IR AZ - 100 - 5 2 1050
W1FM EMA 40 120 - 6 1 1010
KI5YGT NTX - 120 - 4 2 1010
N8DNA OH - 120 - 4 2 1010
N0TA CO - 160 - 6 1 1010
VE3TM ONE - 120 - 4 2 1010
K8RGI OH 20 100 - 4 2 1010
WD5FCA AL 30 60 - 5 2 950
N7E NV 30 60 - 5 2 950
N7EPD WWA 10 140 - 6 1 950
VA3IDD ONS 50 60 - 4 2 930
NE1QP WMA 50 120 - 5 1 900
K7L AZ - 140 - 6 1 890
VE3KP ONE - 160 - 5 1 850
AI5G NTX - 100 - 4 2 850
AD4EB TN - 160 - 5 1 850
NR0P KS 60 20 - 5 2 850
K0MPH MN - 100 - 4 2 850
K2KT VA 10 120 - 3 2 830
KU4A KY - 80 - 3 3 770
NE1C VTWNH 50 40 - 4 2 770
K8LF VA - 140 - 5 1 750
AI6CU WPA 30 40 - 5 2 750
N4TB WCF - 80 - 4 2 690
KM4FO KY - 80 - 4 2 690
K3PA KS - 100 - 3 2 650
NA4J NC - 120 - 5 1 650
N4CF VA - 100 - 3 2 650
K2MK WCF - 100 - 3 2 650
NG1M RI - 100 - 3 2 650
W9PA
20 100 - 5 1 650
K7QA MT - 140 - 4 1 610
W5TM OK - 140 - 4 1 610
K0RC MN 10 60 - 4 2 610
K9WX IN 10 60 - 4 2 610
WW5L LA 90 - - 6 1 590
WA1S NFL 10 80 - 3 2 590
WV4P TN 90 - - 6 1 590
K7C AZ - 100 - 5 1 550
VE9RLW NB 50 - - 5 2 550
KD5J AR 40 60 - 5 1 550
AI6O MO - 80 - 3 2 530
AA5TL OR - 120 - 4 1 530
N3GTG VA - 80 - 3 2 530
W1QK CT - 80 - 3 2 530
WA9LEY IL - 80 - 3 2 530
W7GF OR - 120 - 4 1 530
WA8ZBT NTX 20 60 - 3 2 530
K1VUT EMA - 120 - 2 2 530
NW0M MO - 80 - 3 2 530
WA1UJU MI - 80 - 3 2 530
W8EWH MI - 120 - 2 2 530
K5YX NTX - 80 - 3 2 530
W4LEW VA 40 20 - 4 2 530
N1YL WMA - 80 - 3 2 530
WA3I NCC - 80 - 3 2 530
K0CIE WCF 20 60 - 3 2 530
KI5MM NTX 60 - - 4 2 530
NX6T
10 100 - 4 1 490
K1NZ/M ME 10 60 - 3 2 470
ND9M FLORIDA 10 60 - 3 2 470
VE2FK QC - 100 - 4 1 450
AA4DD TN - 100 - 4 1 450
W0BH KS 40 40 - 5 1 450
N1AU EMA - 100 - 4 1 450
WB5SKM MS 40 40 - 5 1 450
KE2D SNJ - 100 - 2 2 450
K1XM
- 100 - 2 2 450
KW4SW AL 50 - - 4 2 450
KN7Y AZ - 60 - 3 2 410
K9CT IL - 120 - 3 1 410
K4FT SC - 60 - 3 2 410
K4RAB SFL - 60 - 3 2 410
N3AM MDC - 120 - 3 1 410
KN6BAZ SCV - 60 - 3 2 410
W7LG NC - 60 - 2 3 410
K3JSJ MDC - 80 - 2 2 370
KC7V AZ - 80 - 4 1 370
K2MN SNJ - 80 - 2 2 370
N5JDT NM 40 - - 4 2 370
WT9Q WI - 80 - 2 2 370
N4DW TN - 80 - 2 2 370
KJ9C IN 20 60 - 4 1 370
N1XI NC - 80 - 2 2 370
KC1QEM EMA 50 - - 3 2 350
VE3YT ONS 20 80 - 3 1 350
K2SX SC - 100 - 3 1 350
W4LT WCF 10 40 - 3 2 350
W4EE SFL 10 60 - 2 2 330
N6GP CA - 60 - 2 2 290
W4NZ TN - 80 - 3 1 290
KC2WUF NNJ - 60 - 2 2 290
KY4GS SC - 60 - 2 2 290
N2UU SNJ - 60 - 2 2 290
KU1N WMA - 60 - 2 2 290
AA1N EMA 40 - - 3 2 290
W9TCV NFL 40 - - 3 2 290
VE3TW GH 20 40 - 4 1 290
AJ4LN VA 40 - - 3 2 290
WA5SOG AR 20 20 - 3 2 290
NI8W OH - 80 - 1 3 290
WB0SMZ KS - 40 - 2 3 290
KE4EA SC - 60 - 2 2 290
KE0TT MN - 40 - 2 3 290
K4BSK NC - 60 - 2 2 290
WU8T/7 WWA - 60 - 2 2 290
VE3SIF ONS - 40 - 2 3 290
KQ1O VA 10 40 - 2 2 250
AA4TI FL 30 20 - 4 1 250
KX1W SNJ 10 40 - 2 2 250
K0VIK MN 30 - - 3 2 230
AI4WW SFL - 60 - 3 1 230
AB1XQ VT 30 - - 3 2 230
WS4K SFL - 60 - 3 1 230
WA4JA TN 30 - - 3 2 230
N1SUZ SC 30 - - 3 2 230
K9NW IN - 60 - 3 1 230
K1KI CT - 60 - 3 1 230
K5MAY NTX 30 - - 3 2 230
VA3PNL GTA 30 - - 3 2 230
W9ILY IL - 60 - 3 1 230
K0AD MN - 40 - 2 2 210
N4IU FL - 40 - 2 2 210
NN6DX SB - 40 - 2 2 210
W5RES NM - 40 - 2 2 210
KI6OY EB - 40 - 2 2 210
K0TC MN - 40 - 2 2 210
K0PC MN - 80 - 2 1 210
VA3RKM ON - 40 - 2 2 210
N5RZ STX - 40 - 2 2 210
W4CMG TN - 40 - 2 2 210
KB4DE SC - 40 - 2 2 210
KF5OMH NTX - 40 - 2 2 210
K8GT MI - 40 - 2 2 210
K5CCW NTX 10 40 - 3 1 200
N3KN VA 10 60 - 2 1 190
LY5W DX 20 20 - 3 1 170
IX1CKN DX 30 - - 2 2 170
N1ADX WMA 30 - - 2 2 170
KB8PAI OH 30 - - 2 2 170
WB2FUV ENY - 60 - 1 2 170
KD2REH NLI 30 - - 2 2 170
KE3V WPA - 40 - 1 3 170
VE2GT QC 20 20 - 3 1 170
N2EIM NNJ - 40 - 1 3 170
VE3JZT ONS 10 20 - 2 2 170
K4NMR WCF - 60 - 2 1 170
VE5MX SK - 60 - 2 1 170
VA3PC ON 20 - - 2 2 130
K3TN MDC - 80 - 1 1 130
VA3FN ONS - 40 - 1 2 130
K9ELF IN 20 - - 2 2 130
K4RUM NLI - 40 - 2 1 130
N8KH SFL - 40 - 2 1 130
K6MMM SCV - 40 - 2 1 130
WB4HRL SC - 40 - 2 1 130
K1HG NFL 20 - - 2 2 130
K9JK IN 20 - - 2 2 130
K0VBU KS - 40 - 2 1 130
KI6KGC NM 20 - - 2 2 130
VE3RGO ON 20 - - 2 2 130
W2CN SNJ - 40 - 2 1 130
KC0DMF MN 20 - - 2 2 130
WA9YI IN 10 - - 4 2 130
VA3IJK ONS - 40 - 1 2 130
K3DNE SC - 40 - 2 1 130
W0VX NTX - 40 - 2 1 130
K1RV EMA - 40 - 2 1 130
W1AJT NC - 60 - 1 1 110
AA0FO KS 10 20 - 2 1 110
KE4KY KY - 20 - 1 2 90
NN6U GA 20 - - 2 1 90
W1ARY CT - 40 - 1 1 90
KD4S SC - 40 - 1 1 90
KN4JN SFL - 20 - 1 2 90
NV9X IL - 20 - 1 2 90
NF8M MI - 20 - 1 2 90
KF3G EPA - 20 - 1 2 90
N4DPM NFL - 20 - 1 2 90
VE3KTB ONS - 20 - 1 2 90
WB9CIF IN - 20 - 1 2 90
KN4ZXG VA - 20 - 1 2 90
KC3KRZ WPA - 40 - 1 1 90
AJ4HP NFL 10 - - 1 2 70
W1RPG SC 10 - - 1 2 70
W6SX SJV - 20 - 1 1 70
N2SO NY - 20 - 1 1 70
NS4X TN - 20 - 1 1 70
KA1WPM CT 10 - - 1 2 70
AC5H EL29LL 10 - - 1 2 70
VA2KD QC 10 - - 1 2 70
WB9RCE IL 10 - - 1 2 70
N3OA ME 10 - - 1 2 70
K2RET SNJ 10 - - 1 1 60
AJ3M MDC 10 - - 1 1 60
K6KS CA 10 - - 1 1 60
W1DYJ EMA - - - - 2 -
AF4O WCF - - - - 1 -
K9DUR IN - - - - 2 -
N3TJB FM29DQ - - - - 1 -
W9WE IL - - - - 2 -
SP5NZF DX - - - - 2 -
WN7Y MT - - - - 2 -
W5GUZ NM - - - - 2 -
NA9VY IN - - - - 2 -
KU7Y ID - - - - 3 -
K4SBZ FL - - - - 2 -
NN4SS SC - - - - 1 -
K7UM UT - - - - 2 -

Check Logs - None