2023 Results


Delaware State Winners

Award Call Score
1st Place NU3A (NDE)
179474
2nd Place WA3I (NDE) 105792
3rd Place AA3R (KDE)
49610

Delaware County Winners

New Castle County

Award Call Score
1st Place NU3A 179474
2nd Place WA3I
105792
3rd Place KA3HED 13022

Kent County

Award Call Score
1st Place AA3R
49610
2nd Place W3PP 44738

Sussex County

Award Call Score
1st Place KD3TB
386

Non Delaware State Winners

Award Call Score
1st Place KJ9C 4570
2nd Place
W9QL
2570
3rd Place W2LC
2010

DX Winners

Award Call Score
1st Place OM2VL 1940

Delaware Results

Call QTH Phone
Points
CW
Points
Digital
Points
Mulitplier Bonus Total
Score
NU3A NDE 41 760 - 112 2 179474
WA3I NDE 1 636 - 83 2 105792
AA3R KDE 65 348 - 60 2 49610
W3PP KDE - 304 - 49 3 44738
KA3HED NDE 276 - - 47 1 13022
AC3DH NDE 53 - - 28 2 3018
KB2GCG NDE 14 - - 10 2 330
KD3TB SDE 17 4 - 16 1 386

All Other Results

Call QTH Phone
Points
CW
Points
Digital
Points
Mulitplier Bonus Total
Score
KJ9C IN 30 1100 - 2 2 4570
W9QL IL 40 140 - 7 2 2570
W2LC WNY 40 100 - 7 2 2010
OM2VL DX 10 260 - 7 1 1940
K9CW IL - 160 - 4 2 1330
K3TW NFL 10 80 - 4 3 1130
K4BAI GA 20 160 - 6 1 1130
WA8ZBT NTX - 120 - 4 2 1010
N6AR NFL 10 180 - 5 1 1000
N9TF TN 10 80 - 5 2 950
WB9HFK IL 10 100 - 4 2 930
W0PI MN 10 100 - 4 2 930
KV0I NE 10 100 - 4 2 930
N8II WV 20 60 - 5 2 850
K2AL NNJ 10 80 - 4 2 770
W0VX NTX - 140 - 5 1 750
WO4O NFL 10 120 - 5 1 700
VE3HZ ONS 20 60 - 4 2 690
KB4DE SC - 80 - 4 2 690
K2YG NNJ 10 60 - 3 3 680
K0WRY KS - 100 - 3 2 650
KD2KW NTX - 100 - 3 2 650
K3YP OH 10 60 - 4 2 610
N8KH SFL - 140 - 4 1 610
W1FM EMA 60 80 - 4 1 610
VA3IDD ONS 30 40 - 4 2 610
W3WHK EPA 10 80 - 3 2 590
AC2YD NNJ - 60 - 3 3 590
WB2PJH NNJ - 80 - 3 2 530
W3US NFL - 120 - 4 1 530
WA2JQK ENY 10 60 - 3 2 470
N1YL WMA 10 60 - 3 2 470
N2CU WNY 10 60 - 3 2 470
KC2WUF NNJ 10 60 - 3 2 470
KU1N WMA - 100 - 2 2 450
K4NMR WCF 20 60 - 5 1 450
WV4P TN - 100 - 4 1 450
NI8W OH - 60 - 2 3 410
K4FT SC - 60 - 3 2 410
W8KRZ VA - 60 - 3 2 410
NG4L WCF - 60 - 3 2 410
N2UU SNJ - 60 - 3 2 410
NE8P NFL 10 80 - 4 1 410
W4EE SFL - 80 - 2 2 370
WD4FMG VA - 80 - 2 2 370
NR0P KS 10 40 - 3 2 350
AA4CF GA - 100 - 3 1 350
N8VV OH 10 40 - 3 2 350
NS2N WNY - 100 - 3 1 350
AD4EB TN - 100 - 3 1 350
WA9LEY IL 10 40 - 3 2 350
K4DR TN 10 40 - 3 2 350
N9LJX IN 10 40 - 3 2 350
N1RM VA 10 40 - 3 2 350
AA4TI WCF 10 80 - 3 1 320
K3FI EPA - 60 - 2 2 290
KR4AE GA - 40 - 2 3 290
NE1QP WMA - 80 - 3 1 290
KG9X IL - 60 - 2 2 290
K5YX NTX - 60 - 2 2 290
N8FYL MI - 60 - 2 2 290
K5CM/M NV - 60 - 2 2 290
W7LG WPA - 40 - 2 3 290
W8EWH MI - 60 - 2 2 290
N9EEE WI - 40 - 2 3 290
KN4ZXG VA - 60 - 2 2 290
NW0M MO - 60 - 2 2 290
VE2FK QC - 80 - 3 1 290
W0BH KS 10 60 - 3 1 260
VA3IJK ONS 10 40 - 2 2 250
K4RUM NLI - 60 - 3 1 230
W9PA IN - 60 - 3 1 230
KW4CW VA - 60 - 3 1 230
KK4R VA - 60 - 3 1 230
WA9YI IN 30 - - 3 2 230
CK3RGO GH 30 - - 3 2 230
VE3TM ONE - 40 - 2 2 210
NC6K SDG - 80 - 2 1 210
VA3RKM ONE - 40 - 2 2 210
KX1W SNJ 20 20 - 2 2 210
N4DW TN - 40 - 2 2 210
KY4GS SC - 40 - 2 2 210
KB9S WI - 40 - 2 2 210
K1XM CA - 40 - 2 2 210
N0TA CO - 80 - 2 1 210
VE3JZT ONS - 80 - 2 1 210
N1CEO EMA - 40 - 2 2 210
N1XI NC 20 20 - 2 2 210
N0GN NE - 80 - 2 1 210
K0TC MN - 40 - 2 2 210
W5TM OK - 80 - 2 1 210
KE0TT MN - 40 - 2 2 210
VE3TW GH 10 40 - 3 1 200
WA3AER MDC - 60 - 2 1 170
K8ZT OH - 40 - 1 3 170
KA6BIM OR - 60 - 2 1 170
NA1NA CA - 60 - 2 1 170
K7QA MT - 60 - 2 1 170
AB1XQ VT 30 - - 2 2 170
W3LL MDC - 40 - 2 1 130
N6GP ORG - 40 - 2 1 130
K5KG WCF - 40 - 2 1 130
WQ6X SDG - 40 - 2 1 130
WA8ZNC WWA - 40 - 1 2 130
KO6M EB - 40 - 2 1 130
AJ4LN VA 20 - - 2 2 130
W4CMG TN - 40 - 1 2 130
N4MCC TN 20 - - 2 2 130
AF5J STX - 40 - 2 1 130
N1API CT - 40 - 1 2 130
KE2D SNJ - 40 - 2 1 130
AJ4HP NFL 20 - - 2 2 130
K3MM MDC - 40 - 2 1 130
N7EPD WWA - 40 - 2 1 130
W6SX SJV - 40 - 2 1 130
AB8OU OH - 40 - 1 2 130
W8KNO OH - 40 - 1 2 130
NX6T CA 10 20 - 2 1 110
KO4OL KY - 20 - 1 2 90
NN6U ME 20 - - 2 1 90
N1ADX WMA 20 - - 1 2 90
K2MN SNJ - 20 - 1 2 90
N4IU NFL - 20 - 1 2 90
KB1VUN NH - 20 - 1 2 90
KZ3P SC 20 - - 2 1 90
VE2GT QC 20 - - 2 1 90
VA3PC ONS 20 - - 1 2 90
WA8MDC MI - 20 - 1 2 90
NN7SS WWA - 20 - 1 2 90
VA3FN ONS - 20 - 1 2 90
WW5L LA 20 - - 2 1 90
K4RAB SFL - 20 - 1 2 90
KE4KY KY - 20 - 1 2 90
K0PC MN - 40 - 1 1 90
W1SEG ME 30 - - 1 1 80
N4CWZ NC - 20 - 1 1 70
NX4N SFL - 20 - 1 1 70
W4NZ TN - 20 - 1 1 70
NJ8J GA - 20 - 1 1 70
N5RZ STX - 20 - 1 1 70
VE9RLW NB 10 - - 1 2 70
K5VG VA - 20 - 1 1 70
K1NZ/M ME 10 - - 1 2 70
N6DW VA - 20 - 1 1 70
WA3AAN EPA - 20 - 1 1 70
NU6N SCV - 20 - 1 1 70
K3WA NC - 20 - 1 1 70
WA5LXS NTX - 20 - 1 1 70
AF3K SFL - 20 - 1 1 70
K8LF VA - 20 - 1 1 70
AJ3M MDC 10 - - 1 2 70
K2RET SNJ - 20 - 1 1 70
NC4TS NC 10 - - 1 2 70
N2BJ IL - 20 - 1 1 70
WB4HRL SC - 20 - 1 1 70
N3AM MDC - 20 - 1 1 70
K5MAY NTX 10 - - 1 2 70
N3DUE MDC 10 - - 1 1 60
VA6RCN AB - - - - 2 -
WR7Q UT - - - - 2 -
W8KRZ VA - - - - 2 -
W8TGB MI - - - - 2 -

Check Logs - None