2022 Results

*=Had a valid contact with K3QBD, 2x multiplier added.

Delaware State Winners

Award Call Score
1st Place NU3A (NDE)
322450*
2nd Place W3PP (KDE)
273470
3rd Place WA3I (NDE)
138370*

Delaware County Winners

New Castle County

Award Call Score
1st Place NU3A 322450*
2nd Place WA3I
138370*
3rd Place W3ASW 45970

Kent County

Award Call Score
1st Place W3PP
273470
2nd Place AA3R 103946
3rd Place KC3OO 4490

Sussex County

Award Call Score
1st Place WG3J
32972
2nd Place NW3Y
7188
3rd Place AC5XK
2090k

Non Delaware State Winners

Award Call Score
1st Place WN4AFP 8370*
2nd Place
W0PI
6130*
3rd Place K4BAI
4850*

DX Winners

Award Call Score
1st Place OM2VL 7010*
2nd Place LY5W
1970
3rd Place VE2GT
1850

Delaware Results

Call QTH Phone
Points
CW
Points
Digital
Points
Mulitplier Bonus Total
Score
NU3A NDE 61 714 - 104 2 322450
W3PP KDE 73 662 - 124 3 273470
WA3I NDE - 492 2 70 2 138370
AA3R KDE 180 288 - 111 2 103946
W3ASW NDE 4 324 - 70 2 45970
WG3J SDE 1 530 - 62 1 32972
K3QBD NDE 171 - 2 49 2 17004
NW3Y SDE - 166 - 43 1 7188
KC3OO KDE 74 - - 30 2 4490
K3REW KDE 53 - - 24 2 2594
AC5XK KDE
2 38 - 17 3 2090
AC3DH NDE 5 - - 3 2 80

All Other Results

Call QTH Phone
Points
CW
Points
Digital
Points
Mulitplier Bonus Total
Score
WN4AFP SC 20 240 - 8 2 8370
OM2VL DX 50 240 - 12 1 7010
W0PI MN 30 160 - 8 2 6130
K4BAI GA 20 220 - 10 1 4850
N6AR NFL 20 180 - 10 1 4050
K9CW IL - 240 - 7 2 3410
W9QL IL 10 180 - 8 2 3090
WB9HFK IL - 200 - 7 2 2850
WN1GIV SFL - 200 - 7 2 2850
K5CM OK 10 300 - 9 1 2840
N7A AZ 20 140 - 8 1 2610
K8RGI OH 40 120 - 7 2 2290
W1QK CT 20 140 - 7 2 2290
W0BH KS 100 80 - 6 1 2210
K1JB ME 80 120 - 10 1 2050
LY5W DX - 160 - 6 2 1970
VE2GT QC 30 120 - 6 2 1850
W7LG WPA 20 60 - 5 2 1650
WA8ZBT NTX - 160 - 5 2 1650
NE8P NFL 10 180 - 8 1 1570
W5TM OK - 240 - 6 1 1490
NN7SS WWA - 200 - 7 1 1450
K4DR TN - 140 - 5 2 1450
K8ZT OH 10 80 - 5 3 1400
N7ZZ WI 10 120 - 5 2 1350
NS2N WNY 10 120 - 5 1 1350
W8EWH MI - 160 - 4 2 1330
WA5SOG AR - 120 - 5 2 1250
N8II WV - 120 - 5 2 1250
K2RET SNJ 20 100 - 5 1 1250
W1END NH - 140 - 4 2 1170
VE3HZ ONS 70 - - 4 2 1170
W3US NFL - 160 - 7 1 1170
N1JI NH - 120 - 3 3 1130
AA5JF GA 10 140 - 7 1 1100
VE3MV GTA - 100 - 5 2 1050
VE3TW GTA 20 80 - 5 1 1050
N3IW WPA - 120 - 4 2 1010
W1AJT NC - 160 - 6 1 1010
KK4ADQ VT 60 - - 4 2 1010
KD2KW NTX - 120 - 4 2 1010
K3CT EPA 30 60 - 5 1 950
N4CF VA 10 100 - 4 2 930
K2AL NNJ 10 60 - 3 2 890
K1KI CT - 140 - 6 1 890
W8BZY OH - 100 - 4 2 850
WA1S NFL - 100 - 4 2 850
K5YX NTX - 100 - 4 2 850
N9NM STX - 120 - 3 2 770
AA4TI WCF 10 80 - 4 1 770
KB4CG VA - 120 - 3 2 770
K7L AZ - 140 - 5 1 750
NX6T ORG 10 100 - 6 1 710
K3QP WPA - 80 - 4 2 690
N8FYL MI - 80 - 4 2 690
AD4EB TN - 80 - 4 2 690
SP6JOE DX - 80 - 4 2 690
WW5L LA 60 - - 5 1 650
K9YC SCV - 120 - 5 1 650
VA3IJK ONS 10 40 - 3 2 650
VA3RKM ONE - 100 - 3 2 650
W6OAT WWA - 120 - 5 1 650
K4GM VA - 100 - 3 2 650
N7EPD WWA - 120 - 5 1 650
N1DC EMA 10 60 - 4 2 610
NS4X TN 10 60 - 4 1 610
NR0P KS 30 40 - 4 1 610
K3AJ MDC - 140 - 4 1 610
K3TW NFL - 60 - 3 3 590
KR4AE GA - 60 - 3 3 590
K2YG NNJ - 60 - 3 3 590
K9CT IL - 100 - 5 1 550
N9LJX IN - 80 - 3 2 530
KE0TT MN - 80 - 3 2 530
N8DNA OH - 80 - 3 2 530
NJ8J GA - 80 - 3 2 530
AJ4LN VA 40 - - 3 2 530
W7GF OR - 120 - 4 1 530
KK4BZ VA 40 - - 3 2 530
WS1L WMA - 120 - 4 1 530
N4IU NFL - 80 - 3 2 530
N9NA AZ - 120 - 4 1 530
VE3JZT ONS 20 20 - 3 2 530
AA8TA OH - 80 - 3 2 530
KU1N WMA - 80 - 3 2 530
VA3FN ONS - 80 - 3 2 530
W3WHK EPA 10 60 - 3 2 470
K4RUM NLI - 100 - 4 1 450
WS7L WWA - 100 - 4 1 450
K2SX SC - 100 - 4 1 450
N4II NFL 50 - - 4 1 450
KM4IAJ VA 50 - - 4 1 450
N3KN VA 20 80 - 4 1 450
K3DMG OH - 60 - 3 2 410
N7XU OR - 60 - 3 2 410
VE3ETE ONN 30 - - 3 2 410
WA9YI IN 30 - - 3 2 410
WB9UGX IL - 60 - 3 2 410
VY2LI PE - 60 - 3 2 410
K3PP EPA - 60 - 3 2 410
KE3V WPA - 60 - 2 3 410
W4XK TN - 60 - 3 2 410
W3LL MDC 10 80 - 4 1 410
K8NW OH 30 - - 3 2 410
AB9CA IN - 60 - 3 2 410
N9TF TN - 60 - 3 2 410
K5KG WCF - 80 - 4 1 370
WT9Q WI - 80 - 2 2 370
K8JQ WV - 80 - 4 1 370
N3AM MDC - 80 - 4 1 370
W2NO NNJ - 80 - 4 1 370
N1YL WMA - 80 - 2 2 370
W0VX NTX - 80 - 4 1 370
K1DJ EMA - 80 - 4 1 370
N2BJ IL 20 60 - 4 1 370
AF4T TN - 80 - 4 1 370
AF5J STX - 80 - 4 1 370
VE2FK QC - 80 - 4 1 370
VE3TM ONE - 80 - 2 2 370
KV0I NE 10 40 - 3 2 350
KE2D SNJ - 100 - 3 1 350
AB8OU OH 10 40 - 3 2 350
N1IBQ CT 30 - - 2 2 290
VA3PC ONS 30 - - 2 2 290
KG4IGC SC 10 20 - 2 2 290
WD4FMG VA - 60 - 2 2 290
K3YDX NC 10 20 - 2 2 290
KF3G EPA - 60 - 2 2 290
KW4GF VA 20 20 - 3 2 290
N1CEO EMA - 60 - 2 2 290
N8RW NFL - 60 - 2 2 290
N5RZ STX - 80 - 3 1 290
K0PC MN - 60 - 2 2 290
NO5W LA - 60 - 2 2 290
AC9EZ IN - 40 - 2 3 290
VE3AC ONN 30 - - 2 2 290
AB1XQ VT 30 - - 2 2 290
N3DUE MDC 40 - - 3 1 290
K6MMM SCV - 80 - 3 1 290
N4QI SC - 60 - 2 2 290
N6GP ORG - 60 - 2 2 290
VE3DQN ON -




AJ6V SCV - 60 - 3 1 230
N3QE MDC - 60 - 3 1 230
W4NZ TN - 60 - 3 1 230
N1ADX WMA 30 - - 3 2 230
W6SX SJV - 60 - 3 1 230
N2JJ ENY - 60 - 3 1 230
K4XL VA - 60 - 3 1 230
WA5LXS NTX - 60 - 3 1 230
AI6O MO - 40 - 2 2 210
N5JGE STX - 40 - 2 2 210
K5MAY NTX 20 - - 2 2 210
KB7AK WWA - 40 - 2 2 210
W2IOC NNJ 20 - - 2 2 210
KG4W VA - 40 - 2 2 210
KB4DE SC - 40 - 2 2 210
VA3PAF ONS 20 - - 2 2 210
KN4YRM SFL - 40 - 2 2 210
WA8MDC MI - 40 - 2 2 210
K8LF VA - 80 - 2 1 210
KM4FO KY - 40 - 2 2 210
NF8M MI - 40 - 2 2 210
K9GX IN 40 - - 3 1 170
N6ZFO SF - 60 - 2 1 170
WA3AER MDC - 60 - 2 1 170
W4VIC VA - 40 - 2 1 130
WI6X ORG - 40 - 2 1 130
KB2GD WNY - 40 - 1 2 130
KI7Y OR - 40 - 2 1 130
W7VXS WWA - 40 - 2 1 130
W7ZRC ID - 40 - 1 2 130
N4CWZ NC - 40 - 2 1 130
NE5A OK - 40 - 2 1 130
WA9LEY IN - 40 - 1 2 130
K0OO MDC - 40 - 2 1 130
W2CN SNJ - 40 - 2 1 130
W1AKI NH 20 - - 2 2 130
WB2PJH NNJ - 40 - 2 1 130
WA3AAN EPA - 40 - 2 1 130
VE5MX SK - 40 - 2 1 130
NE1C VT 20 - - 2 1 90
K4VBX VA 10 - - 1 2 90
K4RAB SFL - 20 - 1 2 90
N4ELC GA - 20 - 1 2 90
W4CMG TN - 20 - 1 2 90
KC9YL WI - 20 - 1 2 90
N4DW TN - 20 - 1 2 90
W7GKF SFL - 20 - 1 2 90
K5GQ STX - 20 - 1 2 90
K1NZ/M WMA 10 - - 1 2 90
K3SV WCF - 20 - 1 2 90
KE4KY KY - 20 - 1 2 90
KC2WUF NNJ - 20 - 1 2 90
K7YIC OR - 20 - 1 2 90
KJ9B IN - 20 - 1 2 90
WB7WHG OR - 20 - 1 2 90
K0MPH MN - 20 - 1 2 90
KN4JN SFL - 20 - 1 2 90
K5AEM NTX - 20 - 1 2 90
WA3FAE MDC - 20 - 1 2 90
WQ6X EB - 20 - 1 2 90
VE9RLW NB 10 - - 1 2 90
VE3CRU ONN 10 - - 1 2 90
K2MK WCF - 20 - 1 2 90
KD2EPM SNJ - 20 - 1 2 90
NE1QP WMA - 20 - 1 1 70
W4YPW OH 10 - - 1 2 70
W6TK SB - 20 - 1 1 70
W0COE MN 10 - - 1 2 70
W6UB TN - 20 - 1 1 70
KA6BIM OR - 20 - 1 1 70
K4WWP VA 10 - - 1 2 70
N4NTO NC - 20 - 1 1 70
KD5J AR - 20 - 1 1 70
NN6DX SB - 20 - 1 1 70
K0TC MN - 20 - 1 1 70
KC5GFL DX 10 - - 1 2 70
AC1KQ WMA 10 - - 1 2 70
N2SO ENY - 20 - 1 1 70
WB9CIF IN - 20 - 1 1 70
N0HDR MN 10 - - 1 2 70
KO4ENU VA 10 - - 1 1 60
4U1WB MDC 10 - - 1 1 60
WA7DUH EWA 10 - - 1 1 60
KE6GFI AZ 10 - - 1 1 60

Check Logs - None