2021 Results

Delaware State Winners

Award Call Score
1stPlace N3TTT (KDE) 132770
2ndPlace NU3A (NDE) 117726
3rdPlace K9RS (NDE) 108662

Delaware County Winners

New Castle County

Award Call Score
1stPlace NU3A 117726
2ndPlace K9RS 108662
3rdPlace WA3I 30626

Kent County

Award Call Score
1stPlace N3TTT 132770
2ndPlace AC3LZ 68288
3rdPlace KC3OO 674

Sussex County

Award Call Score
1stPlace NW3Y 48098
2ndPlace WG3J 36126

Non Delaware State Winners

Award Call Score
1stPlace W0PI 1250
2ndPlace - Tie K3TW 1220
2ndPlace - Tie K8ZT 1220
3rdPlace W9QL 1190

DX Winners

Award Call Score
1stPlace OM2VL 1280
2ndPlace VA3DKL 1190
3rdPlace TM6M 890

Delaware Results

Call QTH Phone
Points
CW
Points
Digital
Points
Mulitplier Bonus Total
Score
N3TTT KDE 32 502 26 79 3 132770
NU3A NDE 13 936 - 62 2 117726
K9RS NDE 625 662 6 84 1 108662
AC3LZ KDE 669 - - 51 2 68288
NW3Y SDE 462 - - 52 2 48098
WG3J SDE - 622 - 58 1 36126
WA3I NDE 4 346 14 42 2 30626
W3ASW NDE - 162 - 33 2 10742
KC3OO KDE 52 - - 6 2 674
KC3AM NDE 23 - - 13 2 648
K3PGM NDE - - 24 6 2 338
N2OEF NDE 2 - - 1 2 54

All Other Results

Call QTH Phone
Points
CW
Points
Digital
Points
Mulitplier Bonus Total
Score
OM2VL DX 110 260 40 3 1 1280
W0PI MN 40 160 - 3 2 1250
K3TW NFL 10 120 - 3 3 1220
K8ZT OH 30 100 - 3 3 1220
W9QL IL 70 120 - 3 2 1190
VA3DKL ONS 10 180 - 3 2 1190
W8TOM MI 60 120 - 3 2 1130
K1VUT EMA - 160 - 3 2 1010
K4AMC TN - 160 - 3 2 1010
N1DC EMA - 160 - 3 2 1010
K3QP WPA - 160 - 3 2 1010
AC0W MN 40 120 - 3 2 1010
NX3A VA 70 80 - 3 2 950
WA5SOG AR 30 120 - 3 2 950
NV9L IL 80 220 - 3 1 950
K4DR TN 50 100 - 3 2 950
VE9VIC MAR - 140 - 3 2 890
TM6M DX - 140 - 3 2 890
K5YX NTX 50 80 - 3 2 830
AD4EB TN 10 120 - 3 2 830
WA8ZBT NTX 30 100 - 3 2 830
K3WJV EPA 30 220 - 3 1 800
AD1C CO 40 80 - 3 2 770
AI1TT RI - 120 - 3 2 770
K1XM MA - 120 - 3 2 770
N1YL WMA - 120 - 3 2 770
W5TM OK - 240 - 3 1 770
K1KI CT - 220 - 3 1 710
N8TFD OH 50 60 - 3 2 710
VA3OKG ONS 30 80 - 3 2 710
K2MK WCF - 160 - 2 2 690
KC3OO KDE 52 - - 6 2 674
K4BAI GA 20 180 - 3 1 650
VE5MX SK - 200 - 3 1 650
VE3TM ONE - 100 - 3 2 650
N1SOH EMA - 200 - 3 1 650
K9YC SCV - 200 - 3 1 650
W1END NH - 100 - 3 2 650
K7QA MT - 200 - 3 1 650
NE8P NFL - 200 - 3 1 650
WZ4M NC - 100 - 3 2 650
KC3AM NDE 23 - - 13 2 648
AA1SU VT 110 80 - 3 1 620
KV0I NE 70 120 - 3 1 620
N8II WV 10 80 - 3 2 590
WN4AFP SC 30 60 - 3 2 590
K2AL NNJ 10 80 - 3 2 590
WA3AAN EPA - 180 - 3 1 590
KE4KY KY - 180 - 3 1 590
NJ2OM NNJ 10 120 - 2 2 570
AC3D TN 40 - 40 3 2 530
K9CW IL - 120 - 2 2 530
VE3DQN ONE - 80 - 2 3 530
N7EPD WWA - 160 - 3 1 530
K1JB ME 80 80 - 3 1 530
VE3FZ ONE 60 20 - 3 2 530
KI6RRN SDG 20 140 - 3 1 530
K2SQS SNJ 20 60 - 3 2 530
KD2KW TX - 120 - 2 2 530
K5CM OK 10 140 - 3 1 500
NG1M RI 70 - - 3 2 470
AA4TI FL 40 100 - 3 1 470
K3QH SFL 30 40 - 3 2 470
K2UA/M CT - 140 - 3 1 470
K4VBM GA 50 20 - 3 2 470
KB4DE SC 10 60 - 3 2 470
DL3DXX DX - 140 - 3 1 470
AJ4LN VA 70 - - 3 2 470
KM4FO KY - 100 - 2 2 450
N2UU SNJ - 100 - 2 2 450
K0MPH MN - 100 - 2 2 450
N8QE OH - - 100 2 2 450
W1QK CT - 100 - 2 2 450
NZ1U WMA - 100 - 2 2 450
VA3AMX ONE - 100 - 2 2 450
WA3FAE MDC - 60 - 3 2 410
WY7N UT - 60 - 2 3 410
AC6ZM TN 20 100 - 3 1 410
K8TE NM 20 100 - 3 1 410
K1ECU CT - 60 - 3 2 410
KA4FVE SC 60 - - 3 2 410
VE3KP ONE - 120 - 3 1 410
W9PA IN 10 160 - 2 1 390
K8GT MI - 80 - 2 2 370
KX9RT WI - 80 - 2 2 370
KY0Q IL - 80 - 2 2 370
K3PP EPA - 80 - 2 2 370
W3WHK EPA - 80 - 2 2 370
VA3PC ONS 50 - - 3 2 350
W4TWR SC 50 - - 3 2 350
K3GWK GA 50 - - 3 2 350
N1ABY CT 50 - - 3 2 350
AA5JF GA 60 40 - 3 1 350
W6US NV 30 - 20 3 2 350
W1NVT VT 10 140 - 2 1 350
K9NW IN - 100 - 3 1 350
K3PGM NDE - - 24 6 2 338
K2SX SC - 140 - 2 1 330
K8RGI OH 10 60 - 2 2 330
KD5J AR - 140 - 2 1 330
W7LG WPA 30 - - 3 3 320
WN1GIV SFL 10 120 - 2 1 310
N1JI NH - 40 - 2 3 290
N8FYL MI - 60 - 2 2 290
K8NW OH 40 - - 3 2 290
K4GM VA - 60 - 2 2 290
K4SHW GA - - 60 2 2 290
KC5CYY OK 40 - - 3 2 290
W7GF OR - 60 - 2 2 290
W0JMW KS 40 - - 3 2 290
K8MU MI - 60 - 2 2 290
KC2WUF NNJ - 60 - 2 2 290
WM5LA LA 40 - - 3 2 290
WM5LA LA 40 - - 3 2 290
WD4FMG VA 40 - - 3 2 290
AC3D TN 40 - - 3 2 290
KB1VUN NH 40 - - 3 2 290
K3ZGA NFL - 60 - 2 2 290
KE8OLJ OH 40 - - 3 2 290
W4SSF TN 20 20 - 3 2 290
N3KN VA 40 40 - 3 1 290
WA9LEY IL - 60 - 2 2 290
W5LA LA - 60 - 2 2 290
W6OAT WWA - 80 - 3 1 290
N8RW NFL - 60 - 2 2 290
W7KAM MO 40 - - 3 2 290
K9GDF WI - 60 - 2 2 290
NS4X TN 30 80 - 2 1 270
VE3TW GTA 30 40 - 3 1 260
W0BH KS 50 20 - 3 1 260
VE3YT ONS 10 60 - 3 1 260
VE2FK QC - 100 - 2 1 250
NJ8J GA - 100 - 1 2 250
N3QE MDC - 100 - 2 1 250
NN7SS WWA - 100 - 2 1 250
W1AJT NC - 100 - 2 1 250
K0PC MN - 100 - 2 1 250
AA3S MDC 30 60 - 2 1 230
W4GMH NFL 30 - - 3 2 230
N2MTG ENY 30 - - 3 2 230
K2YG NNJ - 60 - 1 3 230
VE3HZ ONS 30 - - 3 2 230
KE2D SNJ - 60 - 3 1 230
W4YPW OH 60 - - 3 1 230
N4DW TN - 60 - 3 1 230
NF8M MI - 40 - 2 2 210
KG9X IL - 40 - 2 2 210
NS2N WNY - 80 - 2 1 210
AA8TA OH - 40 - 2 2 210
W4SPR SFL - 80 - 1 2 210
KA9VVQ WI 20 20 - 2 2 210
AB8OU OH 20 20 - 2 2 210
WA3AER MDC - 80 - 2 1 210
N8VV OH - 40 - 2 2 210
VA3PAF ONS 20 20 - 2 2 210
W8BZY OH - 40 - 2 2 210
W7TVC OR - 160 - 1 1 210
AB2TB NNJ - 40 - 2 2 210
W6NKR SV - 40 - 2 2 210
KB4CG VA - 80 - 1 2 210
W8DN OH - 40 - 2 2 210
N1API CT - 40 - 2 2 210
KZ3P EPA 50 - - 3 1 200
AJ6V SCV 10 40 - 3 1 200
W7GKF SFL 10 60 - 1 2 190
N9FN IN 10 60 - 2 1 190
N4CW NC - 60 - 2 1 170
VE6TL AB 20 20 - 3 1 170
KD9GY IL 30 - - 2 2 170
N7VS OR 10 20 - 2 2 170
AF4T TN - 60 - 2 1 170
W0VX NTX - 60 - 2 1 170
W2QL ENY 10 20 - 2 2 170
W9TCV VA 30 - - 2 2 170
AA0CL MO 10 20 - 2 2 170
AI4WW SFL - 60 - 2 1 170
K7BG SD - 60 - 1 2 170
SP6JOE DX - 60 - 1 2 170
AA0Z MO 30 - - 2 2 170
N4CN GA 30 - - 2 2 170
K8LF VA - 60 - 2 1 170
W0COE MN 10 - 20 2 2 170
WQ6X SDG 20 40 - 2 1 170
K3DNE SC 40 - - 3 1 170
K4SBZ NFL 40 - - 3 1 170
WA5LXS NTX 20 40 - 2 1 170
K1DJ EMA - 60 - 2 1 170
KC7DC AR 30 - - 2 2 170
KC1DVT ME - 40 - 1 3 170
W0MB MO 10 40 - 2 1 150
W4THI SFL 10 40 - 2 1 150
KG4IGC SC 10 40 - 1 2 150
N2SQW ENY 30 - - 3 1 140
K0RJW MN 30 - - 3 1 140
N3DUE MDC 30 - - 3 1 140
KA4RLL FL 20 - - 2 2 130
K8VA NFL - 40 - 1 2 130
AJ3M MDC 20 - - 2 2 130
OT6M DX - 40 - 2 1 130
N5EP IL - 80 - 1 1 130
KN4JN SFL - 40 - 1 2 130
W2VDZ NNJ 20 - - 2 2 130
W8EWH MI - 40 - 1 2 130
K8AJS OH - 40 - 2 1 130
VE9RLW NB 20 - - 2 2 130
KB4KBS GA 20 - - 2 2 130
K4IU MN - 40 - 1 2 130
K8WWS OH - 40 - 1 2 130
AG7CC EWA - 40 - 1 2 130
N1ADX WMA 20 - - 2 2 130
KD4QMY GA 20 - - 2 2 130
N4QI SC 20 - - 2 2 130
KK4E GA - 40 - 1 2 130
WY7AA WY 20 - - 2 2 130
K4RUM NLI - 80 - 1 1 130
N1IBQ CT 20 - - 2 2 130
KM4IAJ VA 20 - - 2 2 130
K9GX IN 20 - - 2 2 130
W8KNO OH 20 - - 2 2 130
KA8HDE MN - 40 - 1 2 130
K2QPN SNJ 20 - - 2 2 130
WW4LS FL. 20 - - 2 2 130
K9ELF IN 20 - - 2 2 130
WB7RAV VA 20 - - 2 2 130
KW4EE NC - 40 - 2 1 130
W2XH EMA 20 - - 2 2 130
KC1NOM ME 20 - - 2 2 130
K5MAY NTX 20 - - 2 2 130
K5KG WCF 20 20 - 2 1 130
NO2D CO - 20 - 1 3 110
KK9O SFL 10 20 - 1 2 110
VE3KTB ONS 10 20 - 2 1 110
VE7BC
- - 60 - 1 110
NE1C VT - 40 - 1 1 90
NQ5M OK - 20 - 1 2 90
AB1XQ VT 20 - - 1 2 90
KF3G EPA - 20 - 1 2 90
W5GN NTX - 40 - 1 1 90
KX1W SNJ - 20 - 1 2 90
N7XU OR - 20 - 1 2 90
K9CT IL - 40 - 1 1 90
N9NM STX - 20 - 1 2 90
K0JP ND - 20 - 1 2 90
K0TC MN - 40 - 1 1 90
K4ORD VA - 20 - 1 2 90
K5PI STX - 40 - 1 1 90
N2CU WNY - 20 - 1 2 90
KW4WL GA - 20 - 1 2 90
WB2KWC NLI - 20 - 1 2 90
KO9F IN 20 - - 2 1 90
VA3FN ONS - 20 - 1 2 90
WA9YI IN 10 - - 2 2 90
WA2JQZ CO - 20 - 1 2 90
KJ9C IN - 20 - 1 2 90
K0AV CO - 20 - 1 2 90
W7LKG WWA - 40 - 1 1 90
AB4GG TN 10 20 - 1 1 80
W9GPB IL 10 - - 1 3 80
VE2GT QC 10 20 - 1 1 80
WN7Y MT 10 - - 1 2 70
KB1PA SFL 10 - - 1 2 70
KB7PKC WWA 20 - - 1 1 70
NR0P EM28JS - 20 - - 1 70
W2UDT NNJ 20 - - 1 1 70
WI6X ORG - 20 - 1 1 70
WF7T TN 10 - - 1 2 70
KD9NHZ IL 10 - - 1 2 70
KJ9B IN 10 - - 1 2 70
W6RKC SV - 20 - 1 1 70
KC7QY NM 10 - - 1 2 70
K3CT EPA - 20 - 1 1 70
WZ6ZZ CA 10 - - 1 2 70
AC8JF MI 10 - - 1 2 70
NS7U WWA 10 - - 1 2 70
KB8UEY IN 10 - - 1 2 70
N5PBP STX 10 - - 1 1 60
W7CO OR 10 - - 1 1 60
N5DTT STX 2 - - 1 2 54
N2OEF NDE 2 - - 1 2 54
WR7Q UT - - - - 2 50
VA7JC BC - - - - 1 50
WC7S WY - - - - 3 50
KF5OMH NTX - - - - 2 50
K0JV SD - - - - 2 50
KT4LS GA - - - - 2 50
W3LL MDC - - - - 1 50
KE0L TN - - - - 2 50
N1CEO EMA - - - - 2 50
K7NEW WWA - - - - 2 50
K7ROG AZ - - - - 2 50

Check Logs