2019 Results

Winners

CALL Award
W3PP
1st Place DE, 1st Place Kent County (KDE)
W3ASW
2nd Place DE, 1st Place New Castle County (NDE)
KS3D
3rd Place DE, 2nd Place New Castle County (NDE)
WA3I
3rd Place New Castle County (NDE)
WS3ARA
1st Place SussexCounty (SDE)
WA4TAS
2nd Place Sussex County (SDE)
AI4SV
2nd Place Kent County (KDE)
WN4AFP
1st  Place Out-of-State
WB8WKQ 2nd  Place Out-of-State
W9QL
3rd Place Out-of-State
DL3DXX 1st  Place DX
VE9AA
2nd Place DX
VE5MX
3rd Place  DX

Delaware Results

Call QTH Phone
Points
CW
Points
Digital
Points
Mulitplier Bonus Total
Score
W3PP KDE 74 1596 - 206 1 344070
W3ASW NDE - 336 - 64 2 43058
KS3D NDE 262 - - 82 2 43018
WA3I NDE 3 324 6 54 2 36014
KC3DY NDE 2 - 182 42 2 15506
N8NA NDE 1 178 - 23 2 8284
WS3ARA SDE 85 - - 26 2 4470
WA4TAS SDE 3 164 - 4 2 1386
K3QBD NDE 4 - 24 14 2 834
AI4SV KDE - 22 - 7 3 512
KC3BEJ NDE 17 - - 10 2 338

All Other Results

Call QTH Phone
Points
CW
Points
Digital
Points
Mulitplier Bonus Total
Score
WN4AFP SC 50 200 - 8 2 4050
WB8WKQ MI 20 220 - 7 2 3410
W9QL IL 30 120 - 7 2 2150
N4DW TN - 180 - 5 2 1850
W5TM OK - 180 - 5 2 1850
AD4EB TN - 802 - - 2 1654
W4QO GA 20 80 - 5 3 1550
W4NBS AL - 120 - 6 2 1490
KM4FO KY - 120 - 6 2 1490
W4DAS SFL 10 100 - 6 2 1370
WB9HFK IL 20 80 - 6 2 1250
K1DJ EMA - 120 - 4 2 1010
K0JPL MO 20 60 - 5 2 850
K8RGI OH - 80 - 4 2 690
K9WX IN - 100 - 3 2 650
N2BJ IL - 120 - 5 1 650
DL3DXX DX - 120 - 5 1 650
K9CT IL 10 100 - 5 1 600
N4VV TN - 100 - 5 1 550
K3IE TN - 100 - 5 1 550
W4WHF VA - 80 - 3 2 530
K6DAJ EB 20 40 - 4 2 530
VE9AA MAR - 120 - 4 1 530
K0HNC KS - 80 - 3 2 530
K3QP WPA - 80 - 3 2 530
K4BAI GA 30 60 - 5 1 500
K1JB ME 50 60 - 4 1 490
W3RGA EPA - 140 - 3 1 470
K8JQ WV - 100 - 4 1 450
W3WHK EPA - 100 - 2 2 450
VE5MX SK - 100 - 4 1 450
AA3B EPA - 390 - - 1 440
AA4CF GA - 360 - 1 1 410
N8FYL MI - 60 - 3 2 410
K4GMH VA - 120 - 3 1 410
K2SX SC - 120 - 3 1 410
VE2FK DX - 80 - 4 1 370
KC2WUF NNJ - 80 - 2 2 370
AC0E KS - 152 - 1 2 354
W4UT TN - 100 - 3 1 350
AE1T NH - 80 - 4 1 345
W1PR SB 10 60 - 4 1 330
KN4DXT WCF 40 - - 3 2 290
N0MII MO - 40 - 2 3 290
K3YP OH - 60 - 2 2 290
N4ARO TN - 60 - 2 2 290
KB4KBS GA - 60 - 2 2 290
W6RKC SV - 80 - 3 1 290
VA3EC GTA - 60 - 2 2 290
NI7R SC - 80 - 3 1 290
AB9YC IL - 108 - - 2 266
K3TW NFL - 60 - 3 1 230
NX6T SDG - 60 - 3 1 230
WT9U IN - 60 - 3 1 230
K0TC MN - 60 - 3 1 230
NE7D OR - 60 - 3 1 230
N2RC ENY - 60 - 3 1 230
N7WY WY - 40 - 2 2 210
K3MR SNJ - 40 - 2 2 210
NN7CW FL - 80 - 2 1 210
K0VBU KS - 40 - 2 2 210
K2AL NNJ - 40 - 2 2 210
W9WE IL - 40 - 2 2 210
W4CDA KY - 40 - 2 2 210
VE3AYR DX - 40 - 2 2 210
WQ6X EB - 40 - 2 2 210
K5KG WCF 10 40 - 3 1 200
NE1QP WMA 10 40 - 3 1 200
KV8Q OH - 60 - 1 2 170
K7RI WWA 10 20 - 2 1 170
K2MK WCF 10 20 - 2 2 170
KX4FR TN 30 - - 2 2 170
KC1DVT ME - 40 - 1 3 170
KA6BIM/7 OR 30 - - 3 1 140
W9ILY IL - 40 - 2 1 130
N4TB WCF - 40 - 2 1 130
N5MKY MI 20 - - 2 2 130
K4GM VA - 40 - 2 1 130
OT6M DX - 40 - 2 1 130
W0BH KS - 40 - 2 1 130
WA5LXS NTX - 40 - 2 1 130
N3DPB MDC - 40 - 2 1 130
K4RUM NLI - 40 - 2 1 130
N4KW NC - 40 - 2 1 130
W4NZ TN - 40 - 2 1 130
MM3AWD DX - 20 - 1 3 110
WA3AAN EPA - 40 - 1 1 90
W1END NH - 20 - 1 2 90
WA5SWN WTX - 20 - 1 2 90
N1IA NC - 20 - 1 2 90
AI9K IL - 20 - 1 2 90
K8GT MI - 20 - 1 2 90
N1API CT - 20 - 1 2 90
WE2KEY WTX - 20 - 1 2 90
TM6M DX - 20 - 1 2 90
TM6M SC - 20 - 1 2 90
NF8M MI - 20 - 1 2 90
K4VBM GA - 20 - 1 2 90
N0SMX NFL - 20 - 1 2 90
N7XU OR - 20 - 1 2 90
AC9QM IN 20 - - 1 2 90
K2RET SNJ - 20 - 1 2 90
N1SOH EMA - 20 - 1 2 90
W5QLF STX - 20 - 1 2 90
KB3VQU MDC - 32 - 1 1 82
K8ZT OH - 20 - 1 1 70
K4WG AL - 20 - 1 1 70
N9NA AZ - 20 - 1 1 70
WW1DX VT - 20 - 1 1 70
N4ZR MDC - 20 - 1 1 70
NX4N WCF - 20 - 1 1 70
VE2GT DX 10 - - 1 2 70
N8BJQ OH - 20 - 1 1 70
WB4HRL SC 20 - - 1 1 70
K4ELI GA 20 - - 1 1 70
K7XC NV - 20 - 1 1 70
WD7E ID - 20 - 1 1 70
AE7EU OR 10 - - 1 1 60
K1DVL CT 10 - - - 1 60
KT7E OR 10 - - 1 1 60
NT6F SCV 10 - - 1 1 60
AB2TB NNJ - 4 - - 2 58
AE4AW FL 2 - - - 1 52
N5DN NTX - - - - 2 -
NG7Z AZ - - - - 2 -
WA7DUH EWA - - - - 2 -
KU7Y ID - - - - 2 -
N9DK NV - - - - 2 -
KF3G EPA - - - - 2 -
W6TK SB - - - - 1 -
VE7KAJ DX - - - - 2 -

Check Logs