2018 Results

Winners

CALL Award
KS3D
1st Place DE, 1st Place New Castle County (NDE)
AA1K
2nd Place DE, 1st Place Kent County (KDE)
NW3Y
3rd Place DE, 1st Place Sussex County (SDE)
N3BR
2nd Place Sussex County (SDE)
K3WI
3rd Place SussexCounty (SDE)
K0BAK
2nd Place New Castle County (NDE)
W3ASW
3rd Place New Castle County (NDE)
W3DKT
2nd Place Kent County (KDE)
W3RGA 1st  Place U.S.
WN4AFP
2nd Place U.S.
WB8WKQ
 3rd Place U.S.
K0JPL
4th Place  U.S.

Delaware Results

Call QTH Phone
Points
CW
Points
Digital
Points
Mulitplier Bonus Total
Score
KS3D NDE 440 - - 97 2 85410
AA1K KDE - 318 - 57 3 54428
NW3Y SDE 216 226 - 77 1 34084
N3BR SDE 6 16 420 37 2 32758
K3WI SDE 1 292 - 58 1 17044
K0BAK NDE 169 - - 41 1 6979
W3ASW NDE - 156 - 38 1 5978
W3RR SDE 10 54 - 19 2 2432
WA4TAS SDE - 28 - 11 2 666
KC3FAU NDE 25 - - 11 2 600
W3DKT KDE 2 - - - 2 54
W3LF SDE 2 - - 2 2 8

All Other Results

Call QTH Phone
Points
CW
Points
Digital
Points
Mulitplier Bonus Total
Score
W3RGA EPA 60 120 - 9 2 3290
WN4AFP
SC
80
100

8
2
2930
WB8WKQ MI 60 100 - 7 2 2290
K0JPL MO 40 80 - 8 2 1970
W9QL IL 90 40 - 7 2 1870
N4ARO TN 20 80 - 6 2 1250
N9FN IN 40 80 - 7 1 890
KK4BZ VA 70 - - 6 2 890
K4BAI GA 10 120 - 6 1 830
N3DPB MDC 70 40 - 6 1 710
WB9HFK IL 20 40 - 4 2 530
WA2VYA STX 10 80 - 5 1 500
K8JQ WV - 100 - 4 1 450
K3MD EPA 10 80 - 4 1 410
W8KNO OH - 60 - 3 2 410
WW9DX OH - 60 - 3 2 410
K9CW IL - 60 - 3 2 410
W4UT TN - 60 - 3 2 410
K4RUM NLI - 60 - 3 2 410
N1ADM GA - 60 - 3 2 410
W7KAM MO 40 - - 4 2 370
W2RR WNY - 80 - 3 1 290
K3TW NFL - 40 - 2 3 290
W1AJT NC - 80 - 3 1 290
W4QO GA - 40 - 2 3 290
AI4DB TN 40 - - 3 2 290
KA6BIM/7 OR 70 - - 3 1 260
W4ZPR VA - 30 - 2 2 240
KD2GXL NLI 30 - - 3 2 230
K1KI CT - 60 - 3 1 230
N4DW TN - 60 - 3 1 230
K4EDI TN - 40 - 2 2 210
W6OAT SCV - 40 - 2 2 210
K9CT IL - 40 - 2 2 210
W1SSN
- 40 - 2 2 210
W1AKI NH 40 - - 2 2 210
K9FN IN 10 40 - 3 1 200
KA4AQM VA 30 - - 3 2 180
K3TN MDC - 60 - 2 1 170
KX4FR TN 20 - - 2 2 130
KD4QMY GA 20 - - 2 2 130
AI3KS PA 20 - - 2 2 130
W1AF EMA 40 - - 2 1 130
VE2GT QC 20 - - 2 2 130
KM4IAJ VA 30 - - - 2 110
NX6T SDG 10 20 - 2 1 110
N3QE MDC 10 20 - 2 1 110
K1JB ME 30 - - 2 1 110
K2RYD NLI 20 - - 2 1 90
N3UA VA - 20 - 1 2 90
KB4DE SC - 20 - 1 2 90
AA8TA OH - 20 - 1 2 90
VA2CZ QC - 20 - 1 2 90
W1END NH - 20 - 1 2 90
AA6MU EB - 20 - 1 2 90
AA5TL OR - 20 - 1 2 90
W2UDT NJ 20 - - 2 1 90
KE2D SNJ - 20 - 1 2 90
KF6MIQ UT 10 - - 1 2 70
WZ6ZZ OR 10 - - 1 2 70
K7GPS MT 20 - - - 1 70
NI7R SC - 20 - 1 1 70
KM6I SCV - 20 - 1 1 70
N8BJQ OH - 20 - 1 1 70
K4VBM GA 10 - - 1 2 70
K9ELF IN 10 - - 1 2 70
N5RZ STX - 20 - 1 1 70
N1API CT - - - - 2 -
K7XC NV - - - - 1 -
NG1R CT - - - - 2 -
AE7EU OR - - - - 1 -
K1KI CT - - - - 1 -
W7MI OR - - - - 1 -
W7WLL OR - - - - 1 -
K6WSC/7 AZ - - - - 2 -

Check Logs

N1API
K7XC
NG1R
AE7EU
K1KI    
W7MI    
W7WLL    
K6WSC/7