2017 Results

Winners

CALL Award
NG3R
1st Place DE, 1st Place New Castle County (NDE)
KS3D
2nd Place DE, 2nd Place New Castle County (NDE)
N3KRX 3rd Place DE, 1st Place Kent County (KDE)
K0BAK
2nd Place Kent County (KDE)
WA3I
3rd New Castle County (NDE)
AI3G
1st  Place Sussex County (SDE)
WB4FUN
2nd Place Sussex County (SDE)
K2CQW
3rd Place Sussex County (SDE)
W3DKT
3rd Place Kent County (KDE)


WN4AFP 1st  Place U.S.
N2BJ
2nd Place U.S.
W4LID 3rd Place 2 way Tie U.S.
W9QL
3rd Place 2 way Tie U.S.


VE3HED
1st Place DX 2 way Tie
VE2GT
1st Place DX way Tie
VE9AA
2nd Place  DX
DL3DXX 3rd Place DX

Delaware Results

Call QTH Phone
Points
CW
Points
Digital
Points
Mulitplier Bonus Total
Score
NG3R NDE 683 332 0 222 1 299084
KS3D NDE 475 0 0 105 2 99800
N3KRX KDE 401 0 0 83 2 66616
K0BAK KDE 202 8 0 52 1 11386
WA3I NDE 2 60 0 29 2 7126
AI3G SDE 0 63 0 16 2 4082
WB4FUN SDE 95 0 0 27 1 2615
K2CQW SDE 27 0 0 20 2 1130
W3DKT KDE 1 0 0 0 2 52

All Other Results

Call QTH Phone
Points
CW
Points
Digital
Points
Mulitplier Bonus Total
Score
WN4AFP SC 7 5 0 8 2 2770
N2BJ IL 10 4 0 11 1 2030
W4LID KY 9 0 0 6 2 1130
W9QL IL 3 3 0 6 2 1130
N3FJ EPA 6 0 0 5 3 950
W9YH IL 7 0 0 6 2 890
K3TW NFL 3 1 0 4 3 650
WB9HFK IL 4 1 0 5 2 650
K4BAI GA 5 2 0 6 1 590
K4JC SFL 5 0 0 5 2 550
WB0IWG ND 4 0 0 4 3 530
N8FYL MI 2 2 0 4 2 530
KA6BIM/7 OR 12 0 0 4 1 530
W4UT TN 1 2 0 3 3 500
K8JQ WV 0 5 0 4 1 450
WB8WKQ MI 3 1 0 4 2 450
WA2VYA STX 4 2 0 5 1 450
W4HZD TN 0 3 0 3 2 410
WA9LEY IL 0 3 0 3 2 410
K0JPL MO 0 3 0 3 2 410
KM4FRM KY 4 0 0 3 3 410
AE7EU OR 7 0 0 5 1 400
KB1RI NC 4 0 0 4 2 370
N8OCJ OH 3 0 0 3 3 320
N0KTK MO 4 0 0 3 2 290
K0OO MDC 4 1 0 4 1 290
VE3HED ONE 6 0 0 4 1 290
KM4IIZ NC 4 0 0 3 2 290
N3KN VA 4 1 0 4 1 290
VE2GT QC 4 0 0 3 2 290
K4AFE TN 3 1 0 4 1 250
K1NZ WMA 3 0 0 3 2 230
AD4EB TN 0 3 0 3 1 230
AD2EE NLI 3 0 0 3 2 230
NX6T SDG 4 1 0 3 1 230
VE9AA MAR 0 3 0 3 1 230
K1JB ME 6 0 0 3 1 230
N3ATE EPA 3 0 0 3 2 230
K4FT KY 0 2 0 2 2 210
WA6POZ NFL 4 0 0 4 1 210
K5KG WCF 1 2 0 3 1 200
NU7J WA 0 3 0 3 1 170
N9NBC WI 2 0 0 2 3 170
N7VS OR 1 1 0 2 2 170
W1AF EMA 3 0 0 3 1 140
K6XX SCV 0 2 0 2 1 130
AE0EE MN 2 0 0 2 2 130
KC1CRS WMA 2 0 0 2 2 130
N4TB WCF 0 2 0 2 1 130
KD4QMY GA 2 0 0 2 2 130
DL3DXX DX 0 2 0 2 1 130
AA5DX NTX 2 0 0 2 2 130
K2SX SC 0 2 0 2 1 130
K4VBM GA 2 0 0 2 2 130
N9FN IN 2 0 0 2 2 130
KD7RCJ AZ 2 0 0 2 2 130
KU7Y NV 0 1 0 1 3 110
KF0X AZ 0 1 0 1 3 110
K7QA MT 0 1 0 1 2 90
KI0I MO 0 1 0 1 2 90
WS7L WWA 0 1 0 1 2 90
N4VV TN 0 1 0 1 2 90
KF7Z WY 0 1 0 1 2 90
WO9B WI 0 1 0 1 2 90
KG4IGC SC 0 1 0 1 2 90
W5JNP NTX 2 0 0 2 1 90
WA5SOG AR 0 1 0 1 2 90
KD0JLE CO 2 0 0 2 1 90
W7VXS WWA 0 1 0 1 2 90
KS3K SFL 0 1 0 1 2 90
K9CT IL 0 1 0 1 2 90
N7XU OR 0 1 0 1 2 90
KB7QPS WA 2 0 0 2 1 90
W4BK TN 0 1 0 1 2 90
K1KI CT 0 1 0 1 1 70
W0RDE MO 1 0 0 1 2 70
N7FLT MT 1 0 0 1 2 70
AC0MN/0 ND 1 0 0 1 2 70
VE7IO BC 0 1 0 1 1 70
EA5IIK DX 0 1 0 1 1 70
EI5KG DX 0 1 0 1 1 70
K7RFW UT 1 0 0 1 2 70
W6TK SB 0 1 0 1 1 70
KM4IAJ VA 1 0 0 1 2 70
W4NBS AL 0 1 0 1 1 70
KS4X TN 1 0 0 1 2 70
KD5ILA AR 1 0 0 1 2 70
WQ6X SJV 1 0 0 1 2 70
K6MM SCV 0 1 0 1 1 70
K4EDI TN 0 1 0 1 1 70
K7VIT OR 1 0 0 1 1 60
NS8O OH 1 0 0 1 1 60
N1SOH EMA 1 0 0 1 1 60
AC7KJ OR 1 0 0 1 1 60
W4ZPR VA 0 1 0 1 2 40
KD2BME NY 2 0 0 1 2 40

Check Logs

K7XC
NR3O  
EA5IIK    
W3JRD     
N7XU     
N4EEV     
AC7KJ     
K7BTW     
KD7RCJ    
KF0X  
W3JVC   
NG7Z 
KH6Y   
W7YOW     
NU7J  
N5SJ      
KB7N 
K5AX 
VE3RCN    
W7XM 
K6WSC/7