2016 Results

Winners

CALL Award
KS3D 1st Place DE, 1st Place New Castle County
WA3I 2nd Place DE, 2nd Place New Castle County
KB3KYH 3rd Place DE, 1st Place Sussex County
W8UV
2nd Place Sussex County
K3QBD (Jerry KB2GCG)
3rd Place New Castle County


AB3WS 1st  Place U.S.
WA6KHK 2nd Place U.S.
WD3C 3rd Place 2 way Tie U.S.
K7L
3rd Place 2way Tie U.S.


VE3CBW
1st Place 2 way Tie DX
VE9AA
1st Place 2 way Tie DX
VE2GT
2nd Place 2 way Tie DX
VE2FK
2nd Place 2 way Tie DX

Results

Group Location Call Phone
Points
CW
Points
Digital
Points
Location
Multiplier
Power
Multiplier
Total
Score
Delaware NDE KS3D 773 - - 120 2 185570
Delaware NDE WA3I 18 222 - 60 2 28850
Delaware SDE KB3KYH 262

40 2
21010
Delaware SDE W8UV 170 - 20 11 2 4230
Delaware NDE K3QBD (Jerry KB2GCG) - 2 48 16 2 1650
Delaware NDE K3JRZ 18 - - 15 2 590
Delaware NDE KC3FAU 21 - - 11 2 512
Delaware NDE K3DX 15 - - 10 2 350
Outside MDC AB3WS 40 80 - 6 3 2210
Outside CA WA6KHK 80 100 - 2 2 1800
Outside MDC WD3C 30 - 20 3 2 650
Outside AZ K7L 110 40 - 4 1 650
Outside TN W4JUU 40 - - 4 2 370
Outside NFL K4SBZ 30 - 20 3 1 350
Outside NTX WA8ZBT 10 40 - 3 2 350
Outside CT K1KI - 80 - 3 1 290
Outside SDG NX6T 20 40 - 4 1 290
Outside TN KS4X 40 20 - 4 1 290
Outside KY ND4Y 30 - - 3 2 230
Outside IL W9QL 30 - - 3 2 230
Outside OR KK7YC 70 - - 2 1 190
Outside NFL K3TW 20 - - 2 3 170
Outside NTX W5JNP 40 - - 3 1 170
Outside IA W0GXA - 60 - 2 1 170
Outside VA KA4AQM 40 - - 2 2 160
Outside AR KD5ILA 20 - - 2 2 130
Outside NC KK4HEG - - 20 1 2 130
Outside WMA KC1CRS 20 - - 2 2 130
Outside VA KF4QFJ 20 - - 2 2 130
Outside SDG NC6K 30 - - 2 1 110
Outside VA N3KN 10 20 - 2 1 110
Outside VA KD2IRA/4 30 - - 2 1 110
Outside STX WA2VYA 10 20 - 2 1 110
Outside MI N8XX - 20 - 1 3 110
Outside VA N3CKI - 20 - 1 2 90
Outside ON VE3CBW 20 - - 1 2 90
Outside MAR VE9AA - 40 - 1 1 90
Outside SFL K4JC 20 - - 2 1 90
Outside VT NE1C 20 - - 2 1 90
Outside ND WB0IWG 10 - - 1 3 80
Outside TN W4UT 10 - - 1 3 80
Outside MT K0SN/7 - 20 - 1 1 70
Outside QC VE2GT 10 - - 1 2 70
Outside MDC K3TN - 20 - 1 1 70
Outside CO N0ZTO 10 - - 1 2 70
Outside EPA N3RD - 20 - 1 1 70
Outside OR K7VIT - 20 - 1 1 70
Outside TN W4NZ - 20 - 1 1 70
Outside NH K1GQ - 20 - 1 1 70
Outside QC VE2FK - 20 - 1 1 70
Outside 4 K4WLG 10 - - 1 2 70
Outside SFL KS3K 10 - - 1 2 70
Outside EB NA6O - 20 - 1 1 70
Outside EB WQ6X 10 - - 1 2 70
Outside RI K1SD 10 - - 1 1 60
Outside LA N5HMH 10 - - 1 1 60
Outside SFL K4RUM 10 - - 1 1 60
Outside WMA NE1QP 10 - - 1 1 60
Outside OH NS8O 10 - - 1 1 60
Outside DX G3LHJ - - - - 2 Check
Outside OR AF7XM - - - - 2 Check
Outside AZ NG7Z - - - - 2 Check
Outside AZ N7GP - - - - 2 Check
Outside WY WC7S - - - - 3 Check
Outside NV KU7Y - - - - 3 Check
Outside MT WN7Y - - - - 2 Check
Outside EPA K3CT - - - - 1 Check