2014 Results

Winners

CALL Award
KD3V 1st Place DE, 1st Place Sussex
KA3HED 2nd Place DE, 1St Place New Castle
K3DX 3rd Place DE, 2nd Place New Castle
KI0I 1st  Place U.S.
KE2D 2nd Place U.S.
KV4MO 3rd Place U.S.
VE9ML 1st Place DX
EA3ELZ 2nd Place DX
OM2VL 3rd Place DX

Results

Group Location Call Phone
Points
CW
Points
Digital
Points
Location
Multiplier
Power
Multiplier
Total
Score
Delaware SUS KD3V 418 184 90 257 1 177894
Delaware NEW KA3HED 297 - - 108 2 64202
Delaware NEW K3DX 202 - - 71 2 28734
Delaware SUS AI3G 18 12 - 7 2 470
Outside MO KI0I 5 4 - 6 2 158
Outside SNJ KE2D 3 - 4 5 2 120
Outside MAR VE9ML 4 2 - 5 2 110
Outside DX EA3ELZ 5 - - 5 2 100
Outside MO W7KAM 8 - - 3 2 98
Outside TN KV4MO 6 - - 4 2 98
Outside DX OM2VL 3 2 4 5 1 95
Outside TN KS4X 5 - - 3 3 95
Outside ORANGE WA6KHK 3 2 - 3 2 80
Outside SK VE5KS 3 2 - 3 2 80
Outside AZ AE7DW 2 - 2 3 2 74
Outside AL KJ4LTA 4 - - 2 2 66
Outside SP6JOE 1 4 - 3 1 65
Outside EB N6ENO 3 - - 2 2 62
Outside NM N9WL 3 - - 2 2 62
Outside OH NR8R 3 - - 2 2 62
Outside QC VE2HKW 3 - - 2 2 62
Outside W1SJ 3 - - 3 1 59
Outside AZ W0PAN 2 - - 2 2 58
Outside NTX NW5Q 2 - - 2 2 58
Outside MI K8BHK 2 - - 2 2 58
Outside MI WB8WKQ 2 - - 2 2 58
Outside CT AB1QP 1 2 - 2 1 56
Outside MO W0NFS 3 - - 1 2 56
Outside EMA N1RLR 2 - - 1 2 54
Outside KE3B 2 - - 2 1 54
Outside OH W8KNO 2 - - 1 2 54
Outside WV W8IDW 2 - - 1 2 54
Outside TN W4UT 1 - - 1 3 53
Outside EPA WB3AAL 1 - - 1 3 53
Outside MAR VE9BWK 1 - - 1 2 52
Outside VA AJ4LN 1 - - 1 2 52
Outside SC W4ANT 1 - - 1 2 52
Outside TN AB4GG 1 - - 1 2 52
Outside AZ N7TEW 1 - - 1 2 52
Outside MI N8DKA 1 - - 1 2 52
Outside MAR VE9AA 1 - - 1 1 51
Outside NFL WA2VYA 1 - - 1 1 51
Outside MN K0VG - - - - 2 -